LEGAL ISSUES WITH AIRBAND LISTENING
THE LAW
A radio scanner is a radio receiver that can automatically tune, or scan, two or more discrete frequencies stopping when it finds a signal on one of them and then continuing scanning when that frequency goes silent. Generally, scanners cover the non-broadcast radio bands between 30 and 951 MHz using FM, although there are models that cover more of the radio spectrum and use other modulation types.
A license is not required to use a radio receiver or scanner as long as it is not capable of transmission. It is not illegal to sell, buy or own a scanner or any other receiver but it should only be used to listen to transmissions meant for general reception.
The services that can be listened to under the definition of general reception are: licensed broadcasting stations; amateur and citizens' band radio transmissions; and weather and navigation transmissions
Radio scanners should not be used to listen to any other radio services, including illegal radio stations (pirates) (by virtue of the fact that they are not licensed radio stations). more information
Useful websites
Here are a few useful websites that might be of interest.
Military airfield radio listings
Abbreviations
AIR/AIR AIR/GND APP ARR ATIS DEPS DIR FIS GND LARS OPS PAR TWR |
Air to air Air to ground Approach Arrivals Automatic Terminal Information Service Departures Director Flight Information service Ground Lower Airspace Radar Service Operations Precision Approach Radar Tower |
Air Traffic Control Centre [ATCC] London
Usage | Freq | Notes |
---|---|---|
London | 127.450 | ICF Northwest |
London | 128.250 | South |
London | 128.700 | ICF Central |
London | 133.300 | Southwest (Sec) |
London | 133.325 | East (spare) |
London | 133.900 | ICF West |
London | 135.075 | East (spare) |
London | 135.150 | ICF Southwest |
London | 135.275 | ICF East |
London | 135.625 | East (Sec) |
London | 231.825 | STC RN |
London | 232.875 | Southwest (Sec) |
London | 233.725 | East |
London | 252.875 | ICF Central |
London | 252.975 | East (spare) |
London | 259.600 | ICF East |
London | 259.625 | West (Sec) |
London | 261.350 | East (spare) |
London | 269.475 | - |
London | 270.050 | East |
London | 275.500 | ICF Northeast |
London | 275.625 | ICF Southeast |
London | 275.650 | East (spare) |
London | 275.700 | STC |
London | 277.625 | ICF Northwest |
London | 278.600 | ICF Southwest |
London | 280.350 | ICF West |
London | 280.825 | Northwest (Sec) |
London | 282.125 | Northwest (Sec) |
London | 282.500 | Southwest (Sec) |
London | 284.675 | East |
London | 284.700 | Southeast |
London | 292.525 | LIC RC |
London | 293.475 | STC RN |
London | 341.675 | Central (Sec) |
London | 342.075 | East (spare) |
London | 370.750 | STC Warton |
London | 370.900 | East (spare) |
London | 371.550 | Southeast (Sec) |
London | 371.800 | East (spare) |
London | 372.675 | Southwest (Sec) |
Air Traffic Control Centre [ATCC] Scottish
Usage | Freq | Notes |
---|---|---|
Scottish | 124.050 | - |
Scottish | 131.225 | - |
Scottish | 134.300 | Initial Contact Freq |
Scottish | 134.475 | - |
Scottish | 135.925 | - |
Scottish | 233.325 | - |
Scottish | 234.500 | - |
Scottish | 251.250 | - |
Scottish | 251.425 | - |
Scottish | 251.475 | - |
Scottish | 256.725 | - |
Scottish | 277.775 | - |
Scottish | 278.150 | - |
Scottish | 278.550 | - |
Scottish | 281.400 | - |
Scottish | 282.625 | Initial Contact Freq |
Scottish | 369.400 | - |
Scottish | 370.625 | - |
Scottish | 371.875 | - |
Scottish | 397.175 | - |
Listings correct according to 1 AIDU AIRAC Amendment 1913 / 2001
click here for Amendment 1913 / click here for Amendment 2001
BARKESTON HEATH - LINCOLNSHIRE
Royal Air Force - EGYE
Usage | VHF | UHF | Notes |
---|---|---|---|
ATIS | 132.125 | 290.650 | Information |
DEP | 124.450 | 355.950 | - |
DIR | - | 234.400 | - |
GND | - | 389.625 | - |
SRA | - | 378.525 | Talkdown |
TWR | 120.425 | 277.725 | - |
BENSON - OXFORDSHIRE
Royal Air Force - EGUB
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | 136.450 | 343.525 | - |
ATIS | - | 397.575 | Information |
DIR | 136.450 | 342.100 | - |
GND | 121.800 | 343.575 | - |
PAR | 136.450 | 246.650 277.675 |
Talkdown |
TWR | 127.150 | 233.950 | - |
ZONE | 120.900 | - | MATZ Cross |
BOSCOMBE DOWN - WILTSHIRE
MoD QinetiQ - EGDM
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | 126.700 130.000 |
340.250 | ICF |
ATIS | - | 232.850 | Information |
DIR | - | 362.050 | - |
GND | - | 374.450 | - |
OPS | - | 376.725 | Tester |
PAR | - | 373.150 | Talkdown |
RAD | - | 292.275 | - |
TWR | 130.750 | 369.425 | - |
ZONE | 126.700 | 256.500 | LARS / MATZ |
BRIZE NORTON - OXFORDSHIRE
Royal Air Force - EGVN
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | 127.250 | 231.950 | - |
ATIS | 126.500 | 259.000 | - |
LARS | 124.750 | 278.350 | ICF |
GND | 121.725 | 341.200 | - |
DIR | 133.750 | 399.025 | - |
OPS | 130.075 | 233.575 | - |
SRA/PAR | 123.550 | 362.225 | Talkdown |
TWR | 123.725 | 269.175 | - |
ZONE | 119.000 | - | ICF |
CONINGSBY - LINCOLNSHIRE
Royal Air Force - EGXC
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | 119.200 | 234.675 255.950 |
ICF Dep |
ATIS | - | 278.800 | Information |
RAD | - | 379.950 | Director |
GND | 121.850 | 357.125 | - |
OPS | - | 379.350 | Wing |
PAR | 123.300 | 234.575 276.775 |
Talkdown |
TWR | 124.675 | 298.975 | - |
COSFORD - SHROPSHIRE
Royal Air Force - EGWC
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | 135.875 | 306.700 | ICF |
TWR/GND | 128.650 | 278.675 | - |
CRANWELL - LINCOLNSHIRE
Royal Air Force - EGYD
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | 124.450 | 280.775 | - |
ATIS | 135.675 | 279.275 | - |
ZONE / DEP | 124.450 | 355.575 | - |
DIR | - | 240.950 | - |
GND | 121.775 | 344.125 | - |
PAR | - | 255.675 264.900 369.450 |
Talkdown |
TWR | 125.050 | 370.550 | - |
CULDROSE - CORNWALL
Royal Navy Air Station - EGDR
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | 134.050 | 282.575 | LARS / MATZ |
ATIS | - | 278.900 | - |
DIR | - | 231.775 | - |
GND | - | 241.925 | - |
PAR | - | 336.300 336.525 |
Talkdown |
RAD | - | 279.700 375.700 |
- |
TWR | - | 370.650 | - |
FAIRFORD - GLOUCESTERSHIRE
United States Air Force - EGVA
Usage | VHF | UHF | Notes |
---|---|---|---|
CAC | 124.275 | 389.575 | Brize Radar |
APP | 119.00 127.250 |
231.950 | Brize Radar |
GND | 119.150 121.800 |
234.250 | - |
OPS | 129.700 | 233.475 | Dispatcher |
TWR | 124.800 130.675 |
338.225 | - |
LAKENHEATH - SUFFOLK
United States Air Force - EGUL
Usage | VHF | UHF | Notes |
---|---|---|---|
AIR/AIR | - | 263.170, 266.900 267.625 284.800 315.175 359.275 |
492FS |
AIR/AIR | - | 231.975 235.150 253.025 268.725 290.400 373.775 |
493FS |
AIR/AIR | - | 241.975 266.175 300.050 343.550 362.500 397.625 |
494FS |
APP | 128.900 136.500 |
309.200 | - |
ARR | - | 256.425 279.050 296.675 |
- |
ATIS | - | 356.725 | - |
DEP | - | 250.300 | - |
DIS | - | 244.475 | - |
GND | - | 375.450 | - |
OPS | 298.850 362.800 379.800 389.700 |
494FS ‘Panther’ 493FS ‘Reaper’ CP ‘Doctor’ 492FS ‘Bolar’ |
|
SOF | - | 344.825 | ‘Ramrod’ |
TWR | - | 338.925 | - |
LEEMING - NORTH YORKSHIRE
Royal Air Force - EGXE
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | - | 278.225 | ICF |
ATIS | - | 369.475 | - |
RAD | - | 233.900 | Director |
GND | - | 379.900 | - |
OPS | - | 377.750 | Wing OPS |
PAR | - | 245.625 373.550 |
Talkdown |
TWR | 120.500 | 376.850 | - |
ZONE | 133.375 | 372.300 | LARS / MATZ |
LINTON-ON-OUSE - NORTH YORKSHIRE
Royal Air Force - EGXU
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | - | 370.725 | - |
LARS | 118.550 | 363.400 | Zone (LARS / MATZ) |
GND | - | 278.325 | - |
PAR | - | 340.775 375.575 |
Talkdown |
TWR | 129.350 | 259.575 | - |
LOSSIEMOUTH - MORAY
Royal Air Force - EGQS
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | - | 315.150 362.775 |
- |
ATIS | - | 369.150 | - |
DEP | 119.575 | 308.850 | - |
DIR | - | 277.525 | - |
GND | 118.900 | 268.625 | - |
OPS | - | 291.500 | Winter Ops |
PAR | - | 255.925 378.775 |
Talkdown |
TWR | 118.900 | 279.050 | - |
MARHAM - NORFOLK
Royal Air Force - EGYM
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | 124.150 | 233.075 343.975 |
- ICF |
ATIS | - | 245.675 | - |
RAD | - | 357.000 | Director |
GND | - | 360.400 | - |
LARS | 124.150 | 378.700 | - |
OPS | - | 377.650 | Marham Ops |
PAR | - | 232.150 356.150 |
Talkdown |
TWR | 118.325 | 278.175 | - |
MIDDLE WALLOP - HAMPSHIRE
British Army - EGVP
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | - | 233.375 | - |
ATIS | - | 240.800 | - |
RAD | - | 253.475 233.575 |
Talkdown Wallop Radar |
TWR | 118.600 | 345.475 397.475 |
- Wallop Radio |
MILDENHALL - SUFFOLK
United States Air Force - EGUN
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | 136.500 | 309.200 | Lakenheath Approach |
DEP | - | 250.300 | Lakenheath Departures |
ATIS | - | 375.500 | - |
GND | 121.800 | 337.975 | - |
Metro | - | 284.425 | - |
OPS | 131.675 | 313.550 234.000 |
Banter Ops Command Post |
TWR | 122.550 | 370.250 | - |
NORTHOLT - MIDDLESEX
Royal Air Force - EGWU
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | 126.450 | - | ICF |
ATIS | 125.125 | 299.800 | - |
DEP | 129.125 | - | - |
GND | 121.575 | - | - |
RAD | 130.350 | - | Director |
OPS | - | 389.450 | - |
PAR | 125.875 | 343.750 | Talkdown |
TWR | 120.675 | 279.925 | - |
ODIHAM - HAMPSHIRE
Royal Air Force - EGVO
Usage | VHF | UHF | Notes |
---|---|---|---|
APP/SRE | 131.30 | 275.450 | - |
ATIS | - | 370.750 | - |
DIR | - | 313.375 | - |
GND | - | 339.825 | - |
PAR | - | 245.625 | Talkdown |
TWR | 119.225 | 267.400 | - |
SCAMPTON - LINCOLNSHIRE
Royal Air Force - EGXP
Usage | VHF | UHF | Notes |
---|---|---|---|
SRE | - | 345.075 | Waddington Approach |
SRA | - | 251.525 | Talkdown |
AIR/AIR | - | 243.450 | Red Arrows |
GND | - | 336.525 | - |
TWR | - | 340.675 | - |
SHAWBURY - SHROPSHIRE
Royal Air Force/British Army/Royal Navy - EGOS
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | 133.150 | 269.425 | LARS / MATZ |
ATIS | - | 341.650 | - |
DIR | - | 373.225 | - |
Low Level | - | 369.175 | - |
INFO | - | 370.300 | - |
PAR | - | 360.450 377.775 |
- |
TWR | - | 362.000 | - |
ZONE | 133.150 | - | - |
ST ATHAN - GLAMORGAN
Royal Air ForceMoD/DARA - EGDX
Usage | VHF | UHF | Notes |
---|---|---|---|
GND | - | 241.125 | - |
TWR | - | 373.250 | - |
TERNHILL - SHROPSHIRE
Royal Air Force/MoD/DARA - EGOE
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | - | 369.175 | Shawbury Low Level |
GND | - | 241.925 | - |
TWR | - | 386.675 | - |
TOPCLIFFE - NORTH YORKSHORE
Royal Air Force - EGXZ
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | 125.00 | - | - |
GND | 122.100 | - | - |
PAR | - | 374.275 335.575 |
Talkdown |
TWR | 121.450 | - | - |
VALLEY - ANGLESEY
Royal Air Force - EGOV
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | 125.225 | 266.125 362.300 |
ICF Low Level |
DIR | - | 363.650 | - |
RAD | - | 269.100 | LARS / MATZ |
GND | - | 369.500 | - |
PAR | - | 313.550 | - |
TWR | - | 389.275 | - |
ATIS | 120.725 | - | - |
WADDINGTON - LINCOLNSHIRE
Royal Air Force - EGXW
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | - | 345.075 | ICF |
ATIS | - | 291.675 | - |
ZONE | 119.500 | 232.700 | LARS / MATZ |
DIR | - | 280.175 | - |
GND | - | 342.125 | - |
OPS | - | 369.400 | - |
PAR | - | 231.800 344.200 |
- |
TWR | 121.300 | 241.325 | - |
WATTISHAM - SUFFOLK
British Army - EGUW
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | 125.800 | 389.225 | - |
DIR | 123.300 | 398.050 | - |
PAR | - | 265.675 386.725 |
Talkdown |
TWR | 122.100 | 388.350 | - |
ATIS | - | 277.925 | - |
WITTERING - CAMBRIDGESHIRE
Royal Air Force - EGXT
Usage | VHF | UHF | Notes |
---|---|---|---|
APP | - | 234.075 | ICF |
ATIS | 123.925 | - | - |
ZONE | 119.675 | 344.600 | - |
GND | - | 276.850 | - |
PAR | 135.200 | 276.650 372.125 |
Talkdown |
TWR | 129.975 | 379.100 | - |
YEOVILTON - SOMERSET
Royal Air Force - EGDY